Class Schedule
Emma Lou Olson Civic Center
1801 NE 6th Street
Pompano Beach
FL, 33062
954-785-7973
pompjazz@aol.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:45AM | Jazzercise | X | |||||||
| Notes: Bring a mat & weights | |||||||||
| 5:45PM | Jazzercise | X | X | X | |||||
| Notes: Bring a mat & weights | |||||||||
Herb Skolnick Community Center
800 SW 36th Avenue
Pompano Beach
FL, 33069
954-785-7973 or 954-786-4590
pompjazz@aol.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00AM | Jazzercise Lite | X | X | X | |||||
| Notes: Bring hand held weights | |||||||||
| 5:45PM | Jazzercise | X | |||||||
| Notes: Bring a mat & weights | |||||||||
E. Pat Larkins Community Center
520 NW 3rd Street
Pompano Beach
FL, 33060
954-785-7973 or 954-786-4585
pompjazz@aol.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 10:00AM | Jazzercise Lite | X | X | ||||||
| Notes: Bring hand held weights | |||||||||

